
SoCalHoops Tournament News
Cal Hi Sports Selects Its All-State
Boys' Players--(Mar. 31, 2000)
| Player of the Year - Tyson Chandler, Dominguez | |||
| Coach of the Year - Frank Allocco, De La Salle | |||
| First Team | School | Ht-Class-Pos | Division |
| Cedric Bozeman | Mater Dei | 6'-4" Jr G | I |
| Errick Craven | Bishop Montgomery | 6'-2" Jr. G | III |
| Chris Hernandez | Clovis West | 6-2 Jr. G | I |
| DeShawn Stevenson | Washington Union | 6'-5" Sr. G | III |
| Wesley Stokes | Poly-Long Beach | 5-9 Sr. G | I |
| Nick Enzweiler | Campolindo | 6'-6" Sr. G/F | II |
| Branduinn Fullove | Simi Valley | 6'-5" Sr. SG/SF | I |
| Travon Bryant | LB Jordan | 6'-8" Sr F | I |
| Tyson Chandler | Compton Dominguez | 7'-0" Jr. C | II |
| Andrew Zahn | Redondo Union | 6'-8" Sr. F | II |
| Second Team | |||
| Cedrick Barrow | Jesuit | 6'-0" Sr.G | I |
| Russell Lakey | Harvard-Westlake | 6'-0" Sr.G | III |
| J.S. Nash | Rancho Verde | 6'-2" Jr.G | I |
| Joe See | De La Salle | 6'-0" Jr. G | I |
| Alfred Williams | Bakersfield | 6'-3" Sr.G | I |
| Marquin Chandler | Newark Memorial | 6'-6" Sr.F | II |
| Chuck Hayes | Modesto Christian | 6'-7" Jr. F | IV |
| Tommy Johnson | LA Crenshaw | 6'-4" Sr. SG | I |
| Jack Martinez | Artesia | 6'-9" Jr. F | II |
| Apolinar Fernandez | Artesia | 6'-9" Jr. F | II |
| James Profit | SD Serra | 6'-8" Sr. F | II |
| Third Team | |||
| Derrick Craven | Bishop Montgomery | 6'-2" Jr. G | III |
| Gene Myvette | Littlerock | 6'-1" Sr. G | I |
| Kenton Paulino | LA Fremont | 6'-3" Jr. G | I |
| Chris Smith | San Bernardino Pacific | 5'-9" Sr. G | I |
| Keith Brooks | Compton Dominguez | 6'-6" Sr. F | II |
| Josh Childress | Mayfair | 6'-6" Jr. SG/SF | II |
| Teyo Johnson | SD Mira Mesa | 6'-6" Sr. G/F | I |
| Brett Michel | Simi Valley | 6'-6" Sr. G/F | I |
| Chris Schlatter | De La Salle | 6'-7" Sr. F | I |
| Chris Walton | USDHS | 6'-8" Sr. F | III |

©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com
![]()
![]()