
SoCalHoops Tournament & Recruiting News
adidas Double Pump Best of Summer
3rd Day Complete Pool Play Schedule--(July 22, 2000)
![]() |
What: adidas Double Pump "Best of Summer" Who: 130 top travel and HS teams from all over When: July 20-24, 2000 Where: @ Cal State Dominguez Hills & Lynwood HS |
Here is the third day's schedule (Saturday) for pool play. Several teams have completed pool play (specifically all of the teams in pools A, C, D, E, F, G, H, Q S and X), so those teams won't start playing until after 4:00 p.m. on Saturday night. In the meantime, here's what's happening from 9:00 a.m. until about 5:10 p.m. (which is when the 4:00 p.m. games will be over):
| Game | Time | Court | Pool | Teams |
| 149 | 9:00 a.m. | CSU1 | T | California BB Club v. Galena Five Star |
| 150 | 9:00 a.m. | CSU2 | T | Alabama Ice v. Texas Warriors #1 |
| 151 | 9:00 a.m. | CSU3 | R | Tallahassee Wildcats v. Nor Cal Elite |
| 152 | 9:00 a.m. | CSU4 | R | Team Texas White v. USA Players |
| 153 | 9:00 a.m. | LHS1 | B | Mater Dei v. Texas Blue Chip #1 |
| 154 | 9:00 a.m. | LHS2 | B | Beach Ball Select v. SSA II |
| 155 | 9:00 a.m. | LHS3 | V | YES Red v. Jackrabbits |
| 156 | 10:10 a.m. | CSU1 | U | Nebraska Bison Red v. Carson BB Club |
| 157 | 10:10 a.m. | CSU2 | U | Tru Playaz v. Double Pump All Stars |
| 158 | 10:10 a.m. | CSU3 | V | Hunting Park Warriors v. KYBA Select |
| 159 | 10:10 a.m. | CSU4 | FF | Atlanta Celtics v. Ft. Worth Lions #2 |
| 160 | 10:10 a.m. | LHS1 | FF | 2 The Hoop v. West Valley Peninsula |
| 161 | 10:10 a.m. | LHS2 | W | Belmont Shore v. Arizona Heat |
| 162 | 10:10 a.m. | LHS3 | W | Colorado Elite v. ARC Burbank |
| 163 | 11:20 a.m. | CSU1 | P | DC Assault v. Tyner Basketball |
| 164 | 11:20 a.m. | CSU2 | P | LA Paladins v. Sam Rines All Stars |
| 165 | 11:20 a.m. | CSU3 | I | Pump N Run v. Las Vegas Rebels |
| 166 | 11:20 a.m. | LHS3 | I | Hawaii Raiders v. Eastern Washington Elite |
| 167 | 11:20 a.m. | LHS1 | Z | IEBP #1 v. Friends of Hoop Black |
| 168 | 11:20 a.m. | LHS2 | Y | Friends of Hoop WI #1 v. Texas Warriors #2 |
| 169 | 11:20 a.m. | CSU4 | J | Bay Area Ballers #1 v. Stop Six |
| 170 | 12:30 a.m. | CSU1 | J | Cleveland BB Club #2 v. Hoopholics II |
| 171 | 12:30 a.m. | CSU2 | Z | Portland Elite BB v. West Valley Bay Area |
| 172 | 12:30 a.m. | CSU3 | Y | Bay Area Ballers #2 v. Santa Margarita |
| 173 | 12:30 a.m. | CSU4 | K | Nebraksa Prime Time v. Gym Rats |
| 174 | 12:30 a.m. | LHS1 | K | Gateway BB Club v. Blazers |
| 175 | 12:30 a.m. | LHS2 | AA | Student Athlete Broncos v. New Mexico Flight |
| 176 | 12:30 a.m. | LHS3 | AA | Minnesotea Select Royal v. Next Level II |
| 177 | 1:40 p.m. | CSU1 | L | Colorado Select Blue v. Tulsa Hawks |
| 178 | 1:40 p.m. | LHS3 | L | 805 Basketball v. allouthoops.com |
| 179 | 1:40 p.m. | CSU3 | BB | Los Angeles Dolphins v. Team North Dakota |
| 180 | 1:40 p.m. | CSU4 | BB | Dallas Dirty Dozen Black v. Bengals |
| 181 | 1:40 p.m. | LHS1 | M | EBO/EA Sports v. Colorado Select White |
| 182 | 1:40 p.m. | LHS2 | M | Next Level I v. Mira Costa |
| 183 | 1:40 p.m. | CSU2 | CC | Payton Baker All Stars v. Villa Park |
| 184 | 2:50 p.m. | CSU1 | CC | Team Texas 17 Blue v. KC ACT Runnin Rebels |
| 185 | 2:50 p.m. | CSU2 | N | Team Washington v. YES Blue |
| 186 | 2:50 p.m. | CSU3 | N | Alleycats v. 1 Tough School SC |
| 187 | 2:50 p.m. | CSU4 | DD | Motown Magic v. ________________ |
| 188 | 2:50 p.m. | LHS1 | DD | Derek Smith's All Stars Black v. Total Impact |
| 189 | 2:50 p.m. | LHS2 | O | Portland Legends v. Hoopaholics I |
| 190 | 2:50 p.m. | LHS3 | O | Inland II v. Olimipa Milano |
| 191 | 4:00 p.m. | CSU1 | EE | Cleveland BB Club #1 v. Double Pump AZ AS |
| 192 | 4:00 p.m. | CSU2 | EE | Friends of Hoop White v. Skywalkers |
Pool play will conclude late Saturday afternoon and single elimination brackets (both championship and consolation) will also start later on Saturday at 4:00 p.m.
See you there.

©Copyright 1997-2000 All rights
reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com
![]()
![]()