
2000 Powerade Holiday Prep Classic
Day 2 SoCal Teams' Partial Boxes--(Dec. 19. 2000)
| What: 2000 Powerade
Holiday Prep Classic Where: Las Vegas, NV, Durango & Green Valley HS When: December 18, 19, 20 & 21, 1999 Who: 68 High School Teams From All Over The US 17 SoCal-based High School teams |
![]() |
| Holiday Prep Classic Team Profiles Millenium Cup Bracket Gold Cup Bracket Silver Cup Bracket Bronze Cup Bracket Complete Scores--Day One Complete Scores--Day Two |
Holiday Prep Classic Schedules Monday, 12/18 Tuesday, 12/19 Wednesday 12/20 Thursday, 12/21 Box Scores--Day One SoCalBox Scores |
Our friends at FastBreak Recruiting.com, who also do the Official Holiday Prep Classic website, have been posting just about everything you'll need to follow this tournament.
We've broken down the SoCal games only, and here are the scores reported so far today with complete boxes:
Silver Cup
Game 43 |
10:45am |
Denver East 56, Capistrano Valley 50 |
Silver Quarterfinal |
Capistrano Valley (5-2)
| Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
| Jake Franzen | 3 | 9 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 1 | 7 | 3 | 0 | 0 | 1 | 25:44 |
| Troy Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Jeff Gloger | 4 | 10 | 1 | 1 | 2 | 2 | 4 | 2 | 6 | 1 | 11 | 0 | 3 | 0 | 2 | 32:00 |
| Justin Demere | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:02 |
| Mark Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Matt Sweeny | 4 | 14 | 2 | 5 | 2 | 2 | 3 | 0 | 3 | 4 | 12 | 3 | 2 | 0 | 1 | 29:32 |
| Pete Decasas | 8 | 13 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 17 | 1 | 1 | 0 | 0 | 24:03 |
| Justin Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:32 |
| Adam Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Dan Gerges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Chris Goswiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Bryan Mallon | 1 | 6 | 0 | 0 | 1 | 2 | 5 | 6 | 11 | 2 | 3 | 3 | 2 | 0 | 1 | 22:58 |
| JJ Hair | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:52 |
| Doug Wittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Team | 20 | 55 | 5 | 14 | 5 | 6 | 16 | 13 | 29 | 10 | 50 | 10 | 8 | 0 | 5 |
Denver East 36 20--56
Capistrano Valley 31 19--50
With the loss, Capistrano drops into the fifth place semifinals to be played tomorrow
Game 47 |
12:10pm |
Payson 73, Rancho Bernardo 70 |
Silver Quarterfinal |
Payson (6-0)
| Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
Rancho Bernardo (4-2)
| Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
Sorry, no time right now to type in the complete box score for this game. Maybe later tonight.
Game 48 |
12:20pm |
Cleveland, CA vs N. Hollywood, CA |
Silver Consolation QF |
No box score available yet.
Bronze Cup
Game 38 |
9:10am |
Dur Aux |
Harvard-Westlake 71, Silverado (NV) 63 |
Bronze Consolation QF |
Harvard-Westlake (3-4 overall)
| Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
| Austin Scott | 1 | 3 | 1 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 19:31 |
| Tep Royster | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 3:43 |
| Craig Weinstein | 1 | 14 | 2 | 3 | 10 | 13 | 1 | 3 | 4 | 2 | 20 | 1 | 1 | 0 | 0 | 27:25 |
| Drew Firestone | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 4 | 2 | 1 | 0 | 8:27 |
| Bryce Tayler | 3 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 3:37 |
| Adam Gilman | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 25:04 |
| Bobby Weingberger | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 4:21 |
| Zack Woolridge | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3:27 |
| Marty Matthies | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3:35 |
| Harris Chung | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 3 | 9 | 0 | 2 | 0 | 0 | 17:32 |
| Robbie Wizenberg | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 9:46 |
| Bryan Coffey | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 19:28 |
| Ryan Jones | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 8:04 |
| Mike Carley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4:36 |
| Team | 22 | 48 | 4 | 10 | 23 | 36 | 14 | 20 | 34 | 22 | 71 | 12 | 15 | 1 | 2 |
Total FG 1st Half
10/26 .385
2nd Half 12/22
.545 Game 22/48
.458
3Pt FG 1st Half 3 /.7
. 429 2nd Half
1/3 .333
Game 4/10 .400
FT's 1.st Half
11/16 .688
2nd Half 12/20
.600 Game 23/36
.639
Silverado (4-6)
| Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
| Edwards | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 23:29 |
| Steve Whiteman | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:49 |
| Brandonw Cowan | 9 | 14 | 4 | 4 | 4 | 5 | 3 | 2 | 5 | 1 | 26 | 2 | 2 | 0 | 1 | 26:47 |
| Pat Fain | 2 | 7 | 0 | 3 | 6 | 6 | 2 | 1 | 3 | 3 | 10 | 2 | 0 | 0 | 0 | 13:02 |
| Jett Jarreau | 2 | 5 | 0 | 0 | 3 | 5 | 1 | 3 | 4 | 5 | 7 | 0 | 2 | 0 | 0 | 26:05 |
| Kyl Hoak | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4:29 |
| Nate Coleman | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3:54 |
| Kevin Ward | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 5:49 |
| Kyle HJolinski | 1 | 6 | 1 | 3 | 0 | 0 | 4 | 1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 5:40 |
| El Messoussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:46 |
| Cory Tyler | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 74 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 25:13 |
| Jorge Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:50 |
| Jason Gifford | 2 | 3 | 0 | 0 | 3 | 4 | 2 | 4 | 6 | 3 | 7 | 0 | 2 | 1 | 20:59 | |
| Team | 20 | 53 | 6 | 15 | 17 | 24 | 21 | 21 | 42 | 25 | 63 | 7 | 14 | 0 | 3 |
Total FG 1st Half
7/17 .412
2nd Half 13/36
.361 Game 20/53
.377
3Pt FG 1st Half 2/5
. 400 2nd Half
4/10 .400 Game
6/15 .400
FT's 1.st Half
4/4 1000
2nd Half 13/20
.350 Game 17/24
.708
Deadball Rebounds H-W 4, Silv 0 Pts off
turnovers H-W 18, Silv 13
H-W--34 37--71
Silv-- 20 43--63
Game 41 |
10:25am |
Du Main |
Daniel Murphy 73, Anaheim Canyon 64 |
Bronze Quarterfinal |
Daniel Murphy (6-2)
| Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
| Chukumawa Awagi | 3 | 10 | 1 | 4 | 2 | 2 | 2 | 6 | 8 | 1 | 9 | 0 | 1 | 0 | 1 | 25:57 |
| Travis Singeltary | 8 | 23 | 0 | 1 | 2 | 2 | 1 | 6 | 78 | 4 | 18 | 2 | 3 | 0 | 1 | 29:04 |
| R. Soriano-Hewitt | 2 | 6 | 0 | 0 | 3 | 6 | 2 | 2 | 4 | 1 | 7 | 0 | 1 | 1 | 0 | 28:14 |
| Justin Turman | 4 | 9 | 2 | 4 | 4 | 5 | 3 | 9 | 12 | 0 | 14 | 2 | 4 | 0 | 1 | 29:33 |
| Branden Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Jesus Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Francis Menendez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9:01 |
| Sirach Dix | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 6:26 |
| Leslie Stewart | 6 | 13 | 1 | 1 | 3 | 4 | 5 | 9 | 14 | 2 | 16 | 0 | 1 | 0 | 2 | 31:46 |
| Robson Dufau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Team | 27 | 68 | 4 | 10 | 15 | 21 | 16 | 34 | 50 | 9 | 73 | 4 | 11 | 1 | 6 |
Total FG 1st Half
13/37 .351
2nd Half 14/31
.452 Game 27/68
.397
3Pt FG 1st Half 0/3
. 0
2nd Half
4/7 .571
Game 4/10 .400
FT's 1st Half
5/8 .625
2nd Half 10/13
.769 Game 15/21 .714
Canyon (4-4)
| Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
| Darryl Parker | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 28:43 |
| Charle Schembre | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 1 | 9:26 |
| Nate Miller | 3 | 14 | 2 | 10 | 3 | 6 | 2 | 4 | 6 | 2 | 11 | 1 | 3 | 0 | 0 | 18:11 |
| Ila Parvaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Adam Even | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 11:30 |
| Matt Barranick | 4 | 8 | 3 | 7 | 2 | 2 | 0 | 4 | 4 | 2 | 13 | 1 | 1 | 0 | 1 | 22:14 |
| Robert Miller | 3 | 9 | 0 | 3 | 0 | 0 | 4 | 5 | 9 | 4 | 6 | 0 | 3 | 4 | 2 | 24:14 |
| Mark Otuteye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Kevin Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Derron Putnam | 4 | 14 | 0 | 6 | 2 | 2 | 1 | 1 | 2 | 3 | 10 | 1 | 1 | 0 | 2 | 21:25 |
| Brandon Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Jared Bender | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10:23 |
| Chris Roberson | 4 | 10 | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 17:25 |
| James Lattos | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 4:10 |
| Team | 22 | 68 | 11 | 43 | 9 | 12 | 16 | 29 | 45 | 19 | 64 | 3 | 13 | 4 | 6 |
Total FG 1st Half
13/37 .357
2nd Half 9/31
.290 Game 22/88
.324
3Pt FG 1st Half 7/25
. 280 2nd Half
4/18 .222 Game
11/43 .256
FT's 1.st Half
4/4 1000
2nd Half 5/8
.625 Game 9/12
.750
Deadball Rebounds Dan--2, Can--0
Pts off Turnovers Dan--10;
Can--14
Dan Mur-- 31 42--73
Canyon--37 27--64
Game 46 |
12:00pm |
Alameda 76, Venice 85 |
Bronze Outbracket |
Alameda (6-6)
| Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
| Jason Goodwin | 12 | 16 | 1 | 3 | 0 | 2 | 3 | 4 | 7 | 3 | 25 | 0 | 1 | 0 | 3 | 40:04 |
| Patrick Silva | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 31:30 |
| Brian Brooks | 2 | 7 | 2 | 4 | 2 | 4 | 1 | 2 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 31:43 |
| Mark Gillman | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 18:05 |
| Nick Mastora | 5 | 8 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 0 | 13 | 0 | 1 | 0 | 1 | 16:30 |
| Joseph Park | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 29:00 |
| Josh Silva | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7:43 |
| Jose Aguirre | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
| Mike Mooningham | 3 | 5 | 0 | 0 | 6 | 6 | 3 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 10:36 |
| Team | 31 | 61 | 4 | 13 | 10 | 14 | 10 | 17 | 27 | 11 | 76 | 5 | 13 | 0 | 13 |
Total FG 1st Half
14/33 .424
2nd Half 17/28
.507 Game 31/61 .508
3Pt FG 1st Half 3/8
. 375 2nd Half
1/5 .200
Game 4/13 .308
FT's 1.st Half
0/2 0
2nd Half 10/12
.833 Game 10/14
.714
Venice (8-2)
| Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
| Eric Netter | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 6 | 0 | 2 | 0 | 0 | 26:05 |
| Kevin Eleby | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 12:43 |
| Kevin Green | 3 | 9 | 0 | 1 | 1 | 2 | 1 | 7 | 8 | 2 | 7 | 1 | 4 | 0 | 0 | 34:44 |
| Tremaine Tyler | 2 | 7 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 7:18 |
| Lanier Brown | 9 | 13 | 4 | 4 | 4 | 6 | 5 | 3 | 8 | 2 | 26 | 0 | 4 | 0 | 5 | 33:11 |
| Marcel Brown | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5:41 |
| Dabo Kabov | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 12:26 |
| Dante Jones | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3:09 |
| Marlon Conerly | 1 | 17 | 1 | 6 | 1 | 1 | 1 | 3 | 4 | 2 | 16 | 2 | 3 | 0 | 1 | 25:23 |
| Mark Dewig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4:12 |
| Mychal McQueen | 0 | 0 |