
SoCalHoops Recruiting News
adidas Mats' Madness Team
Roster: Central Valley All Stars--(May 26, 2001)
|
What: 5th Annual adidas Mats' Madness Tournament Where: Fresno, CA When: May 26-28, 2001 Who: 64 Top Travel Teams |
Obviously, these guys are from the Central Valley of California. The team is coached by Bryan Austin (559-635-7980) and appears to be all local (at least local to Fresno, Merced, Stockton, etc) high school guys.
| Walter Meeks | 6'-5" Sr. G | Tulare Western |
| Jerry Moore | 6'-0" Sr. G | Corcoran |
| Ankeem Davis | 6'-1" Jr. G | Hanford West |
| Alonzo Johnson | 6'-0" Sr. G | Hanford |
| Quinn Morris | 5'-8" Jr. G | Redwood |
| Ray Martinez | 6'-0" Jr. G | Redwood |
| Frank Rodriguez | 6'-0" Jr. G | Redwood |
| Shawn Reed | 6'-1" jr. G | Hanford West |
| Roy Lew | 5'-7" Sr. G | Tulare Western |
| Robert Gel | 6'-5" Jr. F | Kingsburg |
| Freddie Vinicarli | 6'-1" jr. G | Hanford |
| Dustin Garcia | 6'-5" Jr. F | Hanford |
| John MacKeger | 6'-1" Jr. G | Hanford |
![]()
©Copyright SoCalHoops 1997-2001
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com
![]()