
SoCalHoops Recruiting News
HoopScoop's Top 50 Power Forwards
Class of 2002 Pre-Summer--(July 3, 2001)
| Rank | Player | Height | Class | Position | Hometown (High School) State | College |
| 1. | Shavlik Randolph | 6'9 | 2002 | PF | Raleigh (Broughton) NC | |
| 2. | Sheldon Williams | 6'9 | 2002 | PF | Midwest City (H.S.) OK | |
| 3. | Jason Fraser | 6'8 | 2002 | PF | Amityville (H.S.) NY | |
| 4. | Paul Davis | 6'10 | 2002 | PF | Rochester (H.S.) MI | Michigan State |
| 5. | Matt Trannon | 6'7 | 2002 | PF | Flint (Northern) MI | |
| 6. | Chris Boch | 6'10 | 2002 | PF | Dallas (Lincoln) TX | |
| 7. | Mario Boggan | 6'7 | 2002 | PF | Mouth of Wilson (Oak Hill) VA | |
| 8. | Greg Brunner | 6'7 | 2002 | PF | Charles City (H.S.) IA | Iowa |
| 9. | Yusef Baker | 6'8 | 2002 | PF | Orlando (Evans) FL | |
| 10. | Travis Garrison | 6'8 | 2002 | PF | Hyattsville (DeMatha) MD | |
| 11. | Curtis Withers | 6'7 | 2002 | PF | Charlotte (West Charlotte) NC | |
| 12. | Marcus White | 6'8 | 2002 | PF | Chicago (Whitney Young) IL | |
| 13. | Dan Oppland | 6'8 | 2002 | PF | St. Louis (Whitfield) MO | |
| 14. | Brian Feeney | 6'8 | 2002 | PF | Phoenix (Carl Hayden) AZ | |
| 15. | Matt Kiefer | 6'9 | 2002 | PF | Evansville (Mater Dei) IN | Purdue |
| 16. | Elliott Poole | 6'6 | 2002 | PF | Chicago (Farragut) IL | |
| 17. | Ricky Cornette | 6'8 | 2002 | PF | Homewood (Christian) IL | |
| 18. | Chuck Davis | 6'8 | 2002 | PF | Selma (Southside) AL | |
| 19. | Nicholas Kern | 6'8 | 2002 | PF | St. Louis (Vashon) MO | |
| 20. | Sean Mallon | 6'7 | 2002 | PF | Spokane (Farris) WA | Gonzaga |
| 21. | Kyle Wilson | 6'9 | 2002 | PF | Dallas (Jesuit) TX | |
| 22. | Delco Rowley | 6'7 | 2002 | PF | Indianapolis (Arlington) IN | |
| 23. | Matt Gorman | 6'10 | 2002 | PF | Watertown (H.S.) NY | |
| 24. | David Paris | 6'8 | 2002 | PF | Modesto (Christian) CA | |
| 25. | Marques Hayden | 6'6 | 2002 | PF | Oklahoma City (Putnam City) OK | |
| 26. | Rashawn Freeman | 6'8 | 2002 | PF | Schenectady (H.S.) NY | |
| 27. | Chaz Cowan | 6'8 | 2002 | PF | Pomphet (McDonough) MD | |
| 28. | Andy Freund | 6'8 | 2002 | PF | Wauwatosa (East) WI | |
| 29. | Kevin Cates | 6'9 | 2002 | PF | Marion (H.S.) IN | |
| 30. | Michael Blackshear | 6'6 | 2002 | PF | Philadelphia (Simon Gratz) PA | |
| 31. | Quincy Davis | 6'7 | 2002 | PF | Mobile (McGill Tollen) AL | |
| 32. | Tim Stoops | 6'9 | 2002 | PF | Ames (H.S.) IA | |
| 33. | Brad Buckman | 6'9 | 2002 | PF | Austin (Westlake) TX | |
| 34. | Chris Hunter | 6'10 | 2002 | PF | Gary (West Side) IN | |
| 35. | Adam Zahn | 6'9 | 2002 | PF | Redondo Beach (Redondo Union) CA | |
| 36. | Kevin Pitsnoggle | 6'9 | 2002 | PF | Martinsville (H.S.) WV | |
| 37. | Allen Morrill | 6'7 | 2002 | PF | Arlington (Sam Houston) TX | |
| 38. | Mercedes Lewis | 6'7 | 2002 | PF | Long Beach (Poly) CA | |
| 39. | Levar Carter | 6'7 | 2002 | PF | Louisville (Male) KY | |
| 40. | Donte Minter | 6'7 | 2002 | PF | Mt. Ulla (West Rowan) NC | |
| 41. | Jamal Walls | 6'7 | 2002 | PF | Lakewood (Mayfair) CA | |
| 42. | Gary Ware | 6'8 | 2002 | PF | Detroit (Finney) MI | |
| 43. | Corey Gibbs | 6'7 | 2002 | PF | Atlanta (Pace) GA | |
| 44. | Angelo Smith | 6'7 | 2002 | PF | Indianapolis (Lawrence North) IN | |
| 45. | Mike Hendricks | 6'7 | 2002 | PF | Seattle (Franklin) WA | |
| 46. | David Chiotti | 6'8 | 2002 | PF | Mountain View (St. Francis) CA | |
| 47. | B.J. Bakanowski | 6'9 | 2002 | PF | Camden (Catholic) NJ | |
| 48. | Tyler Best | 6'5 | 2002 | PF | Lafayette (Central Catholic) IN | |
| 49. | Lewis Hamilton | 6'6 | 2002 | PF | River Rouge (H.S.) MI | |
| 50. | Jermaine Spencer | 6'7 | 2002 | PF | New Iberia (H.S.) LA | |
![]()
©Copyright SoCal
Hoops 1997-2001
All rights reserved
E-mail: jegesq@socalhoops.com
![]()